2019. január havi MLM TOP kereső listában pár apró változás történt az előző hónaphoz képest.
A listában szereplő vezetők havi keresetei elképesztő látványt mutatnak és bebizonyítják, hogy az MLM iparág mennyire működőképes és bőkezű velünk. Ezek a jövedelmek már teljesen megváltoztatták az életüket és igazán szabadon élhetnek. A becsült bruttó keresetek havi lebontásban vannak megjelenítve.
Helyezés | Név | Becsült Havi Kereset | Becsült Éves Bevétel | Cég Név |
1 | Igor Alberts and Andreea Cimbala | $ 1,200,000 | $ 14,400,000 | DagCoin |
2 | Kim Hui | $ 850,000 | $ 10,200,000 | Jeunesse |
3 | Ivan and Monika Tapia | $ 715,000 | $ 8,580,000 | iMarketslive |
4 | Rolf Kipp | $ 700,000 | $ 8,400,000 | Forever Living Pr. |
5 | David Imonitie | $ 650,000 | $ 7,800,000 | iMarketslive |
6 | Dexter and Birdie Yager | $ 600,000 | $ 7,200,000 | Amway |
7 | Jason Brown And Matthew Rosa | $ 600,000 | $ 7,200,000 | iMarketslive |
8 | Jeff Roberti | $ 450,000 | $ 5,400,000 | Juice Plus+ |
9 | Brian McClure | $ 400,000 | $ 4,800,000 | Ambit Energy |
10 | Jeff and Maureen Miller | $ 385,000 | $ 4,620,000 | Melaleuca |
11 | Stefania Lo Gatto & Danien Feier | $ 380,000 | $ 4,560,000 | Jeunesse |
12 | Terje Dusend | $ 350,000 | $ 4,200,000 | LycoNet – Lyoness |
13 | Mario Oreggia | $ 350,000 | $ 4,200,000 | LycoNet – Lyoness |
14 | Ada Caballero | $ 340,000 | $ 4,080,000 | Vida Divina |
15 | Nicola Smith Jackson | $ 311,000 | $ 3,732,000 | Financial Education Services |
16 | Lyndon Biernoff | $ 310,000 | $ 3,720,000 | Jeunesse |
17 | Ed and Theresa Bestoso | $ 310,000 | $ 3,720,000 | Melaleuca |
18 | Iulian Cimbala | $ 310,000 | $ 3,720,000 | DagCoin |
19 | Nicola Domini | $ 300,000 | $ 3,600,000 | LycoNet – Lyoness |
20 | Enrique and Graciela Varela | $ 295,000 | $ 3,540,000 | Herbalife |
21 | Betty Sung | $ 295,000 | $ 3,540,000 | Nu Skin |
22 | T. Wongsa and A. Chantarangsi | $ 295,000 | $ 3,540,000 | Jeunesse |
23 | Herb and Patty Capeda | $ 280,000 | $ 3,360,000 | Isagenix |
24 | Rafael Rojas | $ 280,000 | $ 3,360,000 | Melaleuca |
25 | Jimmy Smith | $ 275,000 | $ 3,300,000 | Isagenix |
26 | Cathy Lau | $ 273,000 | $ 3,276,000 | Allysian Sciences |
27 | Mario Vielmas | $ 265,000 | $ 3,180,000 | DagCoin |
28 | Jared and Heather Burnett | $ 265,000 | $ 3,180,000 | PURE |
29 | Calvin and Shannon Becerra | $ 265,000 | $ 3,180,000 | Jeunesse |
30 | Roald Mailly and Patricia Numan | $ 260,000 | $ 3,120,000 | DagCoin |
31 | Hayley Hobson | $ 260,000 | $ 3,120,000 | DoTerra |
32 | Philip Eckart | $ 250,000 | $ 3,000,000 | Ambit Energy |
33 | Steve Thompson | $ 250,000 | $ 3,000,000 | Ambit Energy |
34 | Ray Robbins | $ 250,000 | $ 3,000,000 | Mannatech |
35 | Patrick and Allyse Sedivy | $ 250,000 | $ 3,000,000 | DoTerra |
36 | Barry Chi and Holly Chen | $ 250,000 | $ 3,000,000 | Amway |
37 | Sunny Hsu & Debra Hsieh | $ 250,000 | $ 3,000,000 | Amway |
38 | A. Benitez and Raquel Cortez | $ 250,000 | $ 3,000,000 | Herbalife |
39 | Nancy Dornan | $ 250,000 | $ 3,000,000 | Amway |
40 | Simon Abboud | $ 250,000 | $ 3,000,000 | ACN |
41 | Patrick Maser & Mike Maser | $ 250,000 | $ 3,000,000 | ACN |
42 | Kang Hyeon Sook & Ryu InIk | $ 250,000 | $ 3,000,000 | Amway |
43 | Nathan Ricks | $ 250,000 | $ 3,000,000 | Nu Skin |
44 | J. Submongkonkul & I. Prajogo | $ 245,000 | $ 2,940,000 | Jeunesse |
45 | John and Lori Tartol | $ 240,000 | $ 2,880,000 | Herbalife |
46 | Susan Peterson | $ 240,000 | $ 2,880,000 | Herbalife |
47 | Scott and Sue Olsen | $ 225,000 | $ 2,700,000 | Jeunesse |
48 | Leonard & Irina Weisbein | $ 225,000 | $ 2,700,000 | Herbalife |
49 | James Jo | $ 225,000 | $ 2,700,000 | Omnia |
50 | Randy Schroeder | $ 220,000 | $ 2,640,000 | Kannaway |
51 | Tae Ho Kim | $ 220,000 | $ 2,640,000 | Herbalife |
52 | Tina Hu | $ 220,000 | $ 2,640,000 | Jeunesse |
53 | Fernao Battistoni | $ 211,000 | $ 2,532,000 | Jeunesse |
54 | Jason Chiang | $ 210,000 | $ 2,520,000 | Jeunesse |
55 | Sarah Fairless-Robbins | $ 210,000 | $ 2,520,000 | Rodan and Fields |
56 | Jeff & Michelle Altgilbers | $ 210,000 | $ 2,520,000 | 4Life |
57 | David and Terri Miller | $ 208,000 | $ 2,496,000 | Optavia – Medifast |
58 | Juan Carlos Barrios | $ 207,000 | $ 2,484,000 | Jeunesse |
59 | Toni Vanschoyck and Jay Treloar | $ 200,000 | $ 2,400,000 | Monat Global |
60 | Boyd and Sandy Truman | $ 200,000 | $ 2,400,000 | DoTerra |
61 | Andy and Natalie Goddard | $ 200,000 | $ 2,400,000 | DoTerra |
62 | Carol and Alan Lorenz | $ 200,000 | $ 2,400,000 | Herbalife |
63 | Kaoru Nakajima | $ 200,000 | $ 2,400,000 | Amway |
64 | David Moses | $ 200,000 | $ 2,400,000 | Zija International |
65 | Leonard & Esther Kim | $ 200,000 | $ 2,400,000 | Amway |
66 | Mark Lei & Peggy Yeh | $ 200,000 | $ 2,400,000 | Amway |
67 | Cici Weller | $ 200,000 | $ 2,400,000 | Jeunesse |
68 | Trish Schwenkler | $ 200,000 | $ 2,400,000 | ASEA |
69 | Gabi Steiner | $ 200,000 | $ 2,400,000 | Life Plus |
70 | Ming Li | $ 200,000 | $ 2,400,000 | Jeunesse |
71 | Helen Zhang | $ 200,000 | $ 2,400,000 | Jeunesse |
72 | George and Donna Antar | $ 200,000 | $ 2,400,000 | Jeunesse |
73 | Art Napolitano | $ 195,000 | $ 2,340,000 | ACN |
74 | Kami and Nathan Dempsey | $ 195,000 | $ 2,340,000 | It Works! Global |
75 | Madra Meystedt Jones | $ 195,000 | $ 2,340,000 | It Works! Global |
76 | Kathy & Tom Smith | $ 195,000 | $ 2,340,000 | Isagenix |
77 | Chavich Kim | $ 195,000 | $ 2,340,000 | Unicity Int. |
78 | Siv and Jay Bennett | $ 195,000 | $ 2,340,000 | Isagenix |
79 | Vadim Rafalskiy & Marina Lyubova | $ 195,000 | $ 2,340,000 | DagCoin |
80 | Roger and Teresa Harding | $ 190,000 | $ 2,280,000 | DoTerra |
81 | Rasa Comeban | $ 190,000 | $ 2,280,000 | Unicity Int. |
82 | Ray Montie | $ 188,000 | $ 2,256,000 | Ambit Energy |
83 | Troy Landwehr | $ 182,816 | $ 2,193,792 | New U Life |
84 | Debra Raybern | $ 179,000 | $ 2,148,000 | Young Living |
85 | Craig Schulze | $ 176,000 | $ 2,112,000 | Jeunesse |
86 | Aaron Byerlee | $ 176,000 | $ 2,112,000 | Jeunesse |
87 | Gregg and Carol Johnson | $ 175,000 | $ 2,100,000 | Young Living |
88 | Giselle Sexsmith | $ 175,000 | $ 2,100,000 | Nu Skin |
89 | Marco & Milagro Dubon | $ 175,000 | $ 2,100,000 | Forever Living Pr. |
90 | Mitch & Deidre Sala | $ 175,000 | $ 2,100,000 | Amway |
91 | Naoki Hongo and Kimie Hongo | $ 175,000 | $ 2,100,000 | Nu Skin |
92 | Alexis Romano | $ 175,000 | $ 2,100,000 | Isagenix |
93 | Tetsuya Fujisawa | $ 165,000 | $ 1,980,000 | Nu Skin |
94 | Brian Carruthers | $ 160,000 | $ 1,920,000 | LegalShield |
95 | Rita Hui | $ 160,000 | $ 1,920,000 | USANA |
96 | Ryan Higgins | $ 160,000 | $ 1,920,000 | TruVision Health |
97 | German Castelo Muzquiz | $ 160,000 | $ 1,920,000 | |
98 | Austin Godsey | $ 160,000 | $ 1,920,000 | iMarketslive |
99 | Steven and Monica Hsiung | $ 155,000 | $ 1,860,000 | DoTerra |
100 | David and Tawnya Hsiung | $ 155,000 | $ 1,860,000 | DoTerra |
101 | Michiko and Bruno Graf | $ 155,000 | $ 1,860,000 | Nu Skin |
102 | Ming Kuan and Ming Chu Chen | $ 155,000 | $ 1,860,000 | Nu Skin |
103 | Joachim Heberlein | $ 155,000 | $ 1,860,000 | PM International |
104 | Alex Reynoso | $ 155,000 | $ 1,860,000 | Melaleuca |
105 | Lynn Hagedorn | $ 150,000 | $ 1,800,000 | Isagenix |
106 | Matt Morris | $ 150,000 | $ 1,800,000 | WorldVentures |
107 | Vladimir Polezhaev | $ 150,000 | $ 1,800,000 | Oriflame |
108 | Brenda and Scott Schuler | $ 150,000 | $ 1,800,000 | Young Living |
109 | Max Schwarz | $ 150,000 | $ 1,800,000 | Amway |
110 | Peter & Eva Muller-Meerkatz | $ 150,000 | $ 1,800,000 | Amway |
111 | John Malott | $ 150,000 | $ 1,800,000 | Seacret Direct |
112 | Carsten Ledule | $ 150,000 | $ 1,800,000 | PM International |
113 | Collette Larsen | $ 150,000 | $ 1,800,000 | USANA |
114 | Daniel Lim and Lilian Quah | $ 150,000 | $ 1,800,000 | Nu Skin |
115 | Edgar Mojica | $ 150,000 | $ 1,800,000 | 4Life |
116 | Geri Cvitanovich | $ 150,000 | $ 1,800,000 | Herbalife |
117 | Jordan Adler | $ 150,000 | $ 1,800,000 | Send Out Cards |
118 | Roberto Ruiz | $ 150,000 | $ 1,800,000 | Forever Living Pr. |
119 | Tim Foley | $ 150,000 | $ 1,800,000 | Amway |
120 | Johnny Wimbrey | $ 150,000 | $ 1,800,000 | WorldVentures |
121 | Cheryl Cortese | $ 150,000 | $ 1,800,000 | Juice Plus+ |
122 | Gloria Mayfield Banks | $ 145,000 | $ 1,740,000 | Mary Kay |
123 | Kathleen Deggelman | $ 145,000 | $ 1,740,000 | Jeunesse |
124 | John Haremza | $ 140,000 | $ 1,680,000 | Valentus |
125 | Allan Badilla | $ 140,000 | $ 1,680,000 | iMarketslive |
126 | Chris Collins | $ 140,000 | $ 1,680,000 | Le-Vel |
127 | Susan Sly | $ 140,000 | $ 1,680,000 | Isagenix |
128 | Chris & Debbie Atkinson | $ 139,500 | $ 1,674,000 | Ambit Energy |
129 | Phillip Birchfield | $ 138,000 | $ 1,656,000 | Total Life Changes |
130 | Julia Yang | $ 137,000 | $ 1,644,000 | Jeunesse |
131 | Kelley and Tyler Dickerhoof | $ 135,000 | $ 1,620,000 | Isagenix |
132 | Jennifer Chen | $ 135,000 | $ 1,620,000 | Jeunesse |
133 | Haris Tang | $ 135,000 | $ 1,620,000 | Jeunesse |
134 | Alfred Nickson | $ 135,000 | $ 1,620,000 | Financial Education Services |
135 | Craig Bryson | $ 135,000 | $ 1,620,000 | Nu Skin |
136 | Ken Roland | $ 135,000 | $ 1,620,000 | Morinda |
137 | Takako Kitaoka | $ 135,000 | $ 1,620,000 | Nu Skin |
138 | Joseph Lim | $ 134,000 | $ 1,608,000 | Alliance In Motion |
139 | Peter Greenlaw | $ 132,000 | $ 1,584,000 | Isagenix |
140 | Gary McSween | $ 130,000 | $ 1,560,000 | iMarketslive |
141 | Michael Palmstierna Hamilton | $ 130,000 | $ 1,560,000 | Herbalife |
142 | Tsuyoshi Tomioka | $ 130,000 | $ 1,560,000 | Synergy International |
143 | Tyler and Tasha Daniels | $ 130,000 | $ 1,560,000 | LifeVantage |
144 | Wongyun Woo & Misoon Hwang | $ 130,000 | $ 1,560,000 | ACN |
145 | Yun-Tae Hwang | $ 130,000 | $ 1,560,000 | Synergy International |
146 | Tony & Randi Escobar | $ 130,000 | $ 1,560,000 | Isagenix |
147 | Faraday Hosseinipour | $ 125,000 | $ 1,500,000 | |
148 | Bentek Hijani | $ 125,000 | $ 1,500,000 | Kangzen |
149 | Carole Taylor and Peter Oelmann | $ 125,000 | $ 1,500,000 | Isagenix |
150 | Elizabeth Weber | $ 125,000 | $ 1,500,000 | Market America |
151 | Kei Itaka and Midori Tajima | $ 125,000 | $ 1,500,000 | Nu Skin |
152 | Maria Schleipfer | $ 125,000 | $ 1,500,000 | Amway |
153 | Rick Jordan | $ 125,000 | $ 1,500,000 | Unicity Int. |
154 | Rigo Yepez | $ 125,000 | $ 1,500,000 | Ambit Energy |
155 | Ronnie and Sally Park | $ 125,000 | $ 1,500,000 | Nu Skin |
156 | Renate Lee | $ 125,000 | $ 1,500,000 | Isagenix |
157 | Kim Madsen | $ 125,000 | $ 1,500,000 | Forever Living Pr. |
158 | Satu Rusanen | $ 125,000 | $ 1,500,000 | PM International |
159 | John Holowaty | $ 125,000 | $ 1,500,000 | Juice Plus+ |
160 | Tim and Laura Sales | $ 125,000 | $ 1,500,000 | ARIIX |
161 | Lindsey and Evan Gremont | $ 125,000 | $ 1,500,000 | Young Living |
162 | Johnson Agbolu | $ 125,000 | $ 1,500,000 | DagCoin |
163 | Ok Hee Kwan | $ 124,000 | $ 1,488,000 | Herbalife |
164 | Resa and Matt Salter | $ 124,000 | $ 1,488,000 | Nu Skin |
165 | Presley & Jeanie Swagerty | $ 123,000 | $ 1,476,000 | |
166 | Deni Robinson | $ 122,000 | $ 1,464,000 | ASEA |
167 | Susan Lan | $ 121,000 | $ 1,452,000 | Jeunesse |
168 | Jeff & Denise Bracken | $ 121,000 | $ 1,452,000 | Juuva |
169 | Marcel Dezso | $ 121,000 | $ 1,452,000 | PM International |
170 | Brian & Andrea Sax | $ 120,000 | $ 1,440,000 | ACN |
171 | Chandra Putra Negara | $ 120,000 | $ 1,440,000 | Kangzen |
172 | Franco Lofranco | $ 120,000 | $ 1,440,000 | ACN |
173 | Max Knowles | $ 120,000 | $ 1,440,000 | ACN |
174 | Yuu Avantra | $ 120,000 | $ 1,440,000 | Nu Skin |
175 | Norman Cornejo | $ 120,000 | $ 1,440,000 | Zrii |
176 | Ralf & Heike Wunsch | $ 120,000 | $ 1,440,000 | PM International |
177 | Tanya and Jeremy Kirkpatrick | $ 120,000 | $ 1,440,000 | Isagenix |
178 | Jeanmarie Hepworth | $ 120,000 | $ 1,440,000 | Young Living |
179 | Bri Richardson | $ 120,000 | $ 1,440,000 | Younique |
180 | Anthony Napolitano | $ 120,000 | $ 1,440,000 | |
181 | Paul Ovens | $ 115,000 | $ 1,380,000 | DoTerra |
182 | Daniel and Jennifer Kim | $ 115,000 | $ 1,380,000 | Nu Skin |
183 | Debbie & Geoff Davis | $ 115,000 | $ 1,380,000 | ACN |
184 | Kenton Worthington | $ 115,000 | $ 1,380,000 | Nu Skin |
185 | Werner Kaiser | $ 115,000 | $ 1,380,000 | LycoNet – Lyoness |
186 | Shari Brown | $ 115,000 | $ 1,380,000 | Younique |
187 | Logan & Haley Stout | $ 114,000 | $ 1,368,000 | |
188 | chip macgill | $ 113,000 | $ 1,356,000 | New U Life |
189 | Denice and Tom Chenault | $ 112,000 | $ 1,344,000 | Youngevity |
190 | John Forston III | $ 112,000 | $ 1,344,000 | New U Life |
191 | Nick and Jeanette Fransen | $ 110,000 | $ 1,320,000 | DoTerra |
192 | Jeff and Jen Frey | $ 110,000 | $ 1,320,000 | DoTerra |
193 | Li and Lance Fryling | $ 110,000 | $ 1,320,000 | DoTerra |
194 | Nate and Brianne Hovey | $ 110,000 | $ 1,320,000 | DoTerra |
195 | john and Melyna Harrison | $ 110,000 | $ 1,320,000 | DoTerra |
196 | Mark Ewen and Christian Overton | $ 110,000 | $ 1,320,000 | DoTerra |
197 | Maree Cottam and Dirk VanDerZee | $ 110,000 | $ 1,320,000 | DoTerra |
198 | Matt and Kelly Anderson | $ 110,000 | $ 1,320,000 | DoTerra |
199 | Tara Bliss | $ 110,000 | $ 1,320,000 | DoTerra |
200 | Roman and Corrina Barrus | $ 110,000 | $ 1,320,000 | DoTerra |
Szólj hozzá Facebookal