2019. február havi MLM TOP kereső listája. A becsült bruttó keresetek havi lebontásban vannak megjelenítve.
A TOP keresők után MLM cégekre lebontva láthatjuk, hogy hány keresővel rendelkeznek a listában. Jelenleg 57 cég képviselői vannak a táblázatban, amiből az első helyen 22 listán szereplő személlyel a Jeunesse áll, a második helyen 16 listán szereplő személlyel a NuSkin van és a harmadik helyezett cég a doTerra 16 listán szereplő emberrel. Az Amway és az Isagenix épphogy lecsúszott a dobogóról 13 résztvevővel, ezzel a 4. helyen vannak. Az 5. helyen lévő Herbalife tudta még elérni 10 résztvevős határt.
Az MLM cégekre lebontott lista a havi keresetek után található meg.
TOP keresők
Helyezés | Név | Becsült Havi Kereset | Becsült Éves Bevétel | Cég |
1. | Igor Alberts & Andreea Cimbala | $ 1,200,000 | $ 14,400,000 | DagCoin – Success Factory |
2. | Kim Hui | $ 850,000 | $ 10,200,000 | Jeunesse |
3. | Jenna Zwagil | $ 730,000 | $ 8,760,000 | MyDailyChoice |
4. | Ivan and Monika Tapia | $ 715,000 | $ 8,580,000 | iMarketslive |
5. | Rolf Kipp | $ 700,000 | $ 8,400,000 | Forever Living Pr. |
6. | David Imonitie | $ 650,000 | $ 7,800,000 | iMarketslive |
7. | Yager Group (Dexter Yager) | $ 600,000 | $ 7,200,000 | Amway |
8. | Jason Brown And Matthew Rosa | $ 600,000 | $ 7,200,000 | iMarketslive |
9. | Jeff Roberti | $ 450,000 | $ 5,400,000 | Juice Plus+ |
10. | Brian McClure | $ 400,000 | $ 4,800,000 | Ambit Energy |
11. | Jeff and Maureen Miller | $ 385,000 | $ 4,620,000 | Melaleuca |
12. | Stefania Lo Gatto & Danien Feier | $ 380,000 | $ 4,560,000 | Jeunesse |
13. | Kristen Butler | $ 350,000 | $ 4,200,000 | MyDailyChoice |
14. | Terje Dusend | $ 350,000 | $ 4,200,000 | LycoNet – Lyoness |
15. | Mario Oreggia | $ 350,000 | $ 4,200,000 | LycoNet – Lyoness |
16. | Ada Caballero | $ 340,000 | $ 4,080,000 | Vida Divina |
17. | Nicola Smith Jackson | $ 311,000 | $ 3,732,000 | Financial Education Services |
18. | Lyndon Biernoff | $ 310,000 | $ 3,720,000 | Jeunesse |
19. | Ed & Theresa Bestoso | $ 310,000 | $ 3,720,000 | Melaleuca |
20. | Iulian Cimbala | $ 310,000 | $ 3,720,000 | DagCoin – Success Factory |
21. | Nicola Domini | $ 300,000 | $ 3,600,000 | LycoNet – Lyoness |
22. | Enrique and Graciela Varela | $ 295,000 | $ 3,540,000 | Herbalife |
23. | Betty Sung | $ 295,000 | $ 3,540,000 | Nu Skin |
24. | T. Wongsa and A. Chantarangsi | $ 295,000 | $ 3,540,000 | Jeunesse |
25. | Herb and Patty Capeda | $ 280,000 | $ 3,360,000 | Isagenix |
26. | Rafael Rojas | $ 280,000 | $ 3,360,000 | Melaleuca |
27. | Jimmy Smith | $ 275,000 | $ 3,300,000 | Isagenix |
28. | Cathy Lau | $ 273,000 | $ 3,276,000 | Allysian Sciences |
29. | Mario Vielmas | $ 265,000 | $ 3,180,000 | DagCoin – Success Factory |
30. | Jared and Heather Burnett | $ 265,000 | $ 3,180,000 | PURE |
31. | Calvin and Shannon Becerra | $ 265,000 | $ 3,180,000 | Jeunesse |
32. | Roald Mailly and Patricia Numan | $ 260,000 | $ 3,120,000 | DagCoin – Success Factory |
33. | Hayley Hobson | $ 260,000 | $ 3,120,000 | DoTerra |
34. | Philip Eckart | $ 250,000 | $ 3,000,000 | Ambit Energy |
35. | Steve Thompson | $ 250,000 | $ 3,000,000 | Ambit Energy |
36. | Ray Robbins | $ 250,000 | $ 3,000,000 | Mannatech |
37. | Patrick and Allyse Sedivy | $ 250,000 | $ 3,000,000 | DoTerra |
38. | Barry Chi & Holly Chen | $ 250,000 | $ 3,000,000 | Amway |
39. | Sunny Hsu & Debra Hsieh | $ 250,000 | $ 3,000,000 | Amway |
40. | A. Benitez & Raquel Cortez | $ 250,000 | $ 3,000,000 | Herbalife |
41. | Nancy Dornan | $ 250,000 | $ 3,000,000 | Amway |
42. | Simon Abboud | $ 250,000 | $ 3,000,000 | ACN |
43. | Patrick Maser & Mike Maser | $ 250,000 | $ 3,000,000 | ACN |
44. | Kang Hyeon Sook & Ryu InIk | $ 250,000 | $ 3,000,000 | Amway |
45. | Nathan Ricks | $ 250,000 | $ 3,000,000 | Nu Skin |
46. | J. Submongkonkul & I. Prajogo | $ 245,000 | $ 2,940,000 | Jeunesse |
47. | John and Lori Tartol | $ 240,000 | $ 2,880,000 | Herbalife |
48. | Susan Peterson | $ 240,000 | $ 2,880,000 | Herbalife |
49. | John Haremza | $ 230,000 | $ 2,760,000 | Valentus |
50. | Scott & Sue Olsen | $ 225,000 | $ 2,700,000 | Jeunesse |
51. | Leonard & Irina Weisbein | $ 225,000 | $ 2,700,000 | Herbalife |
52. | James Jo | $ 225,000 | $ 2,700,000 | Omnia |
53. | Randy Schroeder | $ 220,000 | $ 2,640,000 | Kannaway |
54. | Tae Ho Kim | $ 220,000 | $ 2,640,000 | Herbalife |
55. | Tina Hu | $ 220,000 | $ 2,640,000 | Jeunesse |
56. | Jeff & Michelle Altgilbers | $ 220,000 | $ 2,640,000 | 4Life |
57. | Fernao Battistoni | $ 211,000 | $ 2,532,000 | Jeunesse |
58. | Jason Chiang | $ 210,000 | $ 2,520,000 | Jeunesse |
59. | Sarah Fairless-Robbins | $ 210,000 | $ 2,520,000 | Rodan and Fields |
60. | David and Terri Miller | $ 208,000 | $ 2,496,000 | Optavia – Medifast |
61. | Juan Carlos Barrios | $ 207,000 | $ 2,484,000 | Jeunesse |
62. | Toni Vanschoyck & Jay Treloar | $ 200,000 | $ 2,400,000 | Monat Global |
63. | Margie Aliprandi | $ 200,000 | $ 2,400,000 | Modere |
64. | Boyd and Sandy Truman | $ 200,000 | $ 2,400,000 | DoTerra |
65. | Andy and Natalie Goddard | $ 200,000 | $ 2,400,000 | DoTerra |
66. | Carol & Alan Lorenz | $ 200,000 | $ 2,400,000 | Herbalife |
67. | Kaoru Nakajima | $ 200,000 | $ 2,400,000 | Amway |
68. | David Moses | $ 200,000 | $ 2,400,000 | Zija International |
69. | Leonard & Esther Kim | $ 200,000 | $ 2,400,000 | Amway |
70. | Mark Lei & Peggy Yeh | $ 200,000 | $ 2,400,000 | Amway |
71. | Cici Weller | $ 200,000 | $ 2,400,000 | Jeunesse |
72. | Trish Schwenkler | $ 200,000 | $ 2,400,000 | ASEA |
73. | Gabi Steiner | $ 200,000 | $ 2,400,000 | Life Plus |
74. | Ming Li | $ 200,000 | $ 2,400,000 | Jeunesse |
75. | Helen Zhang | $ 200,000 | $ 2,400,000 | Jeunesse |
76. | George and Donna Antar | $ 200,000 | $ 2,400,000 | Jeunesse |
77. | Art Napolitano | $ 195,000 | $ 2,340,000 | ACN |
78. | Kami and Nathan Dempsey | $ 195,000 | $ 2,340,000 | It Works! Global |
79. | Madra Meystedt Jones | $ 195,000 | $ 2,340,000 | It Works! Global |
80. | Kathy & Tom Smith | $ 195,000 | $ 2,340,000 | Isagenix |
81. | Chavich Kim | $ 195,000 | $ 2,340,000 | Unicity |
82. | Siv and Jay Bennett | $ 195,000 | $ 2,340,000 | Isagenix |
83. | Vadim Rafalskiy & Marina Lyubova | $ 195,000 | $ 2,340,000 | DagCoin – Success Factory |
84. | Roger and Teresa Harding | $ 190,000 | $ 2,280,000 | DoTerra |
85. | Rasa Comeban | $ 190,000 | $ 2,280,000 | Unicity |
86. | Ray Montie | $ 188,000 | $ 2,256,000 | Ambit Energy |
87. | John & Nadya Melton | $ 185,000 | $ 2,220,000 | Modere |
88. | Troy Landwehr | $ 182,816 | $ 2,193,792 | New U Life |
89. | Debra Raybern | $ 179,000 | $ 2,148,000 | Young Living |
90. | Craig Schulze | $ 176,000 | $ 2,112,000 | Jeunesse |
91. | Aaron Byerlee | $ 176,000 | $ 2,112,000 | Jeunesse |
92. | Gregg and Carol Johnson | $ 175,000 | $ 2,100,000 | Young Living |
93. | Giselle Sexsmith | $ 175,000 | $ 2,100,000 | Nu Skin |
94. | Marco & Milagro Dubon | $ 175,000 | $ 2,100,000 | Forever Living Pr. |
95. | Mitch & Deidre Sala | $ 175,000 | $ 2,100,000 | Amway |
96. | Naoki Hongo and Kimie Hongo | $ 175,000 | $ 2,100,000 | Nu Skin |
97. | Alexis Romano | $ 175,000 | $ 2,100,000 | Isagenix |
98. | Tetsuya Fujisawa | $ 165,000 | $ 1,980,000 | Nu Skin |
99. | Brian Carruthers | $ 160,000 | $ 1,920,000 | LegalShield |
100. | Rita Hui | $ 160,000 | $ 1,920,000 | USANA |
101. | Ryan Higgins | $ 160,000 | $ 1,920,000 | TruVision Health |
102. | German Castelo Muzquiz | $ 160,000 | $ 1,920,000 | Kuvera Global |
103. | Austin Godsey | $ 160,000 | $ 1,920,000 | iMarketslive |
104. | Steven and Monica Hsiung | $ 155,000 | $ 1,860,000 | DoTerra |
105. | David and Tawnya Hsiung | $ 155,000 | $ 1,860,000 | DoTerra |
106. | Michiko & Bruno Graf | $ 155,000 | $ 1,860,000 | Nu Skin |
107. | Ming Kuan and Ming Chu Chen | $ 155,000 | $ 1,860,000 | Nu Skin |
108. | Joachim Heberlein | $ 155,000 | $ 1,860,000 | PM International |
109. | Alex Reynoso | $ 155,000 | $ 1,860,000 | Melaleuca |
110. | Lynn Hagedorn | $ 150,000 | $ 1,800,000 | Isagenix |
111. | Matt Morris | $ 150,000 | $ 1,800,000 | WorldVentures |
112. | Vladimir Polezhaev | $ 150,000 | $ 1,800,000 | Oriflame |
113. | Brenda and Scott Schuler | $ 150,000 | $ 1,800,000 | Young Living |
114. | Max Schwarz | $ 150,000 | $ 1,800,000 | Amway |
115. | Peter & Eva Muller | $ 150,000 | $ 1,800,000 | Amway |
116. | Carsten Ledule | $ 150,000 | $ 1,800,000 | PM International |
117. | Collette Larsen | $ 150,000 | $ 1,800,000 | USANA |
118. | Daniel Lim and Lilian Quah | $ 150,000 | $ 1,800,000 | Nu Skin |
119. | Edgar Mojica | $ 150,000 | $ 1,800,000 | 4Life |
120. | Geri Cvitanovich | $ 150,000 | $ 1,800,000 | Herbalife |
121. | Jordan Adler | $ 150,000 | $ 1,800,000 | Send Out Cards |
122. | Roberto Ruiz | $ 150,000 | $ 1,800,000 | Forever Living Pr. |
123. | Tim Foley | $ 150,000 | $ 1,800,000 | Amway |
124. | Johnny Wimbrey | $ 150,000 | $ 1,800,000 | WorldVentures |
125. | Cheryl Cortese | $ 150,000 | $ 1,800,000 | Juice Plus+ |
126. | Gloria Mayfield Banks | $ 145,000 | $ 1,740,000 | Mary Kay |
127. | Kathleen Deggelman | $ 145,000 | $ 1,740,000 | Jeunesse |
128. | Allan Badilla | $ 140,000 | $ 1,680,000 | iMarketslive |
129. | Chris Collins | $ 140,000 | $ 1,680,000 | Le-Vel |
130. | Susan Sly | $ 140,000 | $ 1,680,000 | Isagenix |
131. | Chris & Debbie Atkinson | $ 139,500 | $ 1,674,000 | Ambit Energy |
132. | Phillip Birchfield | $ 138,000 | $ 1,656,000 | Total Life Changes |
133. | Julia Yang | $ 137,000 | $ 1,644,000 | Jeunesse |
134. | Kelley and Tyler Dickerhoof | $ 135,000 | $ 1,620,000 | Isagenix |
135. | Jennifer Chen | $ 135,000 | $ 1,620,000 | Jeunesse |
136. | Haris Tang | $ 135,000 | $ 1,620,000 | Jeunesse |
137. | Alfred Nickson | $ 135,000 | $ 1,620,000 | Financial Education Services |
138. | Craig Bryson | $ 135,000 | $ 1,620,000 | Nu Skin |
139. | Ken Roland | $ 135,000 | $ 1,620,000 | Morinda |
140. | Takako Kitaoka | $ 135,000 | $ 1,620,000 | Nu Skin |
141. | Joseph Lim | $ 134,000 | $ 1,608,000 | Alliance In Motion |
142. | Peter Greenlaw | $ 132,000 | $ 1,584,000 | Isagenix |
143. | Gary McSween | $ 130,000 | $ 1,560,000 | iMarketslive |
144. | Michael Palmstierna Hamilton | $ 130,000 | $ 1,560,000 | Herbalife |
145. | Tsuyoshi Tomioka | $ 130,000 | $ 1,560,000 | Synergy International |
146. | Tyler and Tasha Daniels | $ 130,000 | $ 1,560,000 | LifeVantage |
147. | Wongyun Woo & Misoon Hwang | $ 130,000 | $ 1,560,000 | ACN |
148. | Yun-Tae Hwang | $ 130,000 | $ 1,560,000 | Synergy International |
149. | Tony & Randi Escobar | $ 130,000 | $ 1,560,000 | Isagenix |
150. | Faraday Hosseinipour | $ 125,000 | $ 1,500,000 | |
151. | Bentek Hijani | $ 125,000 | $ 1,500,000 | Kangzen |
152. | Carole Taylor & Peter Oelmann | $ 125,000 | $ 1,500,000 | Isagenix |
153. | Elizabeth Weber | $ 125,000 | $ 1,500,000 | Market America |
154. | Kei Itaka and Midori Tajima | $ 125,000 | $ 1,500,000 | Nu Skin |
155. | Maria Schleipfer | $ 125,000 | $ 1,500,000 | Amway |
156. | Rick Jordan | $ 125,000 | $ 1,500,000 | Unicity |
157. | Rigo Yepez | $ 125,000 | $ 1,500,000 | Ambit Energy |
158. | Ronnie and Sally Park | $ 125,000 | $ 1,500,000 | Nu Skin |
159. | Renate Lee | $ 125,000 | $ 1,500,000 | Isagenix |
160. | Kim Madsen | $ 125,000 | $ 1,500,000 | Forever Living Pr. |
161. | Satu Rusanen | $ 125,000 | $ 1,500,000 | PM International |
162. | John Holowaty | $ 125,000 | $ 1,500,000 | Juice Plus+ |
163. | Tim and Laura Sales | $ 125,000 | $ 1,500,000 | ARIIX |
164. | Lindsey and Evan Gremont | $ 125,000 | $ 1,500,000 | Young Living |
165. | Johnson Agbolu | $ 125,000 | $ 1,500,000 | DagCoin – Success Factory |
166. | Ok Hee Kwan | $ 124,000 | $ 1,488,000 | Herbalife |
167. | Resa and Matt Salter | $ 124,000 | $ 1,488,000 | Nu Skin |
168. | Presley & Jeanie Swagerty | $ 123,000 | $ 1,476,000 | |
169. | Deni Robinson | $ 122,000 | $ 1,464,000 | ASEA |
170. | Susan Lan | $ 121,000 | $ 1,452,000 | Jeunesse |
171. | Jeff & Denise Bracken | $ 121,000 | $ 1,452,000 | Juuva |
172. | Marcel Dezso | $ 121,000 | $ 1,452,000 | PM International |
173. | Brian & Andrea Sax | $ 120,000 | $ 1,440,000 | ACN |
174. | Chandra Putra Negara | $ 120,000 | $ 1,440,000 | Kangzen |
175. | Franco Lofranco | $ 120,000 | $ 1,440,000 | ACN |
176. | Max Knowles | $ 120,000 | $ 1,440,000 | ACN |
177. | Yuu Avantra | $ 120,000 | $ 1,440,000 | Nu Skin |
178. | Norman Cornejo | $ 120,000 | $ 1,440,000 | Zrii |
179. | Ralf & Heike Wunsch | $ 120,000 | $ 1,440,000 | PM International |
180. | Tanya and Jeremy Kirkpatrick | $ 120,000 | $ 1,440,000 | Isagenix |
181. | Jeanmarie Hepworth | $ 120,000 | $ 1,440,000 | Young Living |
182. | Bri Richardson | $ 120,000 | $ 1,440,000 | Younique |
183. | Ronaldo Arriaga | $ 120,000 | $ 1,440,000 | Kuvera Global |
184. | Anthony Napolitano | $ 120,000 | $ 1,440,000 | Kuvera Global |
185. | Paul Ovens | $ 115,000 | $ 1,380,000 | DoTerra |
186. | Daniel and Jennifer Kim | $ 115,000 | $ 1,380,000 | Nu Skin |
187. | Debbie & Geoff Davis | $ 115,000 | $ 1,380,000 | ACN |
188. | Kenton Worthington | $ 115,000 | $ 1,380,000 | Nu Skin |
189. | Werner Kaiser | $ 115,000 | $ 1,380,000 | LycoNet – Lyoness |
190. | Shari Brown | $ 115,000 | $ 1,380,000 | Younique |
191. | Logan & Haley Stout | $ 114,000 | $ 1,368,000 | |
192. | chip macgill | $ 113,000 | $ 1,356,000 | New U Life |
193. | Denice and Tom Chenault | $ 112,000 | $ 1,344,000 | Youngevity |
194. | John Forston III | $ 112,000 | $ 1,344,000 | New U Life |
195. | Nick and Jeanette Fransen | $ 110,000 | $ 1,320,000 | DoTerra |
196. | Jeff and Jen Frey | $ 110,000 | $ 1,320,000 | DoTerra |
197. | Li and Lance Fryling | $ 110,000 | $ 1,320,000 | DoTerra |
198. | Nate and Brianne Hovey | $ 110,000 | $ 1,320,000 | DoTerra |
199. | John and Melyna Harrison | $ 110,000 | $ 1,320,000 | DoTerra |
200. | Mark Ewen and Christian Overton | $ 110,000 | $ 1,320,000 | DoTerra |
MLM cégekre bontott lista
Helyezés | Cég | Összesen: |
1. | Jeunesse | 22 |
2. | NuSkin | 16 |
3. | doTERRA | 14 |
4. | Amway | 13 |
5. | Isagenix | 13 |
6. | Herbalife | 10 |
7. | ACN | 8 |
8. | Ambit Energy | 6 |
9. | DagCoin | 6 |
10. | iMarketslive | 6 |
11. | PM International | 5 |
12. | Young Living | 5 |
13. | Forever Living Products | 4 |
14. | Lyoness | 4 |
15. | Melaleuca | 4 |
16. | Juice Plus+ | 3 |
17. | Kuvera Global | 3 |
18. | New U Life | 3 |
19. | Unicity | 3 |
20. | ASEA | 2 |
21. | 4life | 2 |
22. | Financial Education Services | 2 |
23. | It Works! Global | 2 |
24. | Kangzen | 2 |
25. | Modere | 2 |
26. | MyDailyChoice | 2 |
27. | Synergy International | 2 |
28. | USANA | 2 |
29. | WorldVentures | 2 |
30. | Younique | 2 |
31. | Alliance In Motion | 1 |
32. | Allysian Sciences | 1 |
33. | ARIIX | 1 |
34. | Juuva | 1 |
35. | Kannaway | 1 |
36. | LegalShield | 1 |
37. | Le-Vel | 1 |
38. | Life Plus | 1 |
39. | LifeVantage | 1 |
40. | Mannatech | 1 |
41. | Market America | 1 |
42. | Mary Kay | 1 |
43. | Monat Global | 1 |
44. | Morinda | 1 |
45. | Optavia – Medifast | 1 |
46. | Oriflame | 1 |
47. | PURE | 1 |
48. | Rodan and Fields | 1 |
49. | Send Out Cards | 1 |
50. | Total Life Changes | 1 |
51. | TruVision Health | 1 |
52. | Valentus | 1 |
53. | Vida Divina | 1 |
54. | Zija International | 1 |
55. | Zrii | 1 |
56. | Omnia | 1 |
57. | Youngevity | 1 |
Szólj hozzá Facebookal