Az itt található vezetők havi keresetei elképesztő látványt mutatnak és bebizonyítják, hogy az MLM iparág mennyire működőképes és bőkezű velünk. Ezek a jövedelmek már teljesen megváltoztatták az életüket és igazán szabadon élhetnek. A becsült bruttó keresetek havi lebontásban vannak megjelenítve.
Helyezés | Név | Becsült Havi Kereset | Becsült Éves Bevétel | Cég Név |
1 | Igor Alberts and Andreea Cimbala | $ 1,100,000 | $ 13,200,000 | DagCoin |
2 | Kim Hui | $ 850,000 | $ 10,200,000 | Jeunesse |
3 | Ivan and Monika Tapia | $ 715,000 | $ 8,580,000 | iMarketslive |
4 | Rolf Kipp | $ 700,000 | $ 8,400,000 | Forever Living Pr. |
5 | David Imonitie | $ 650,000 | $ 7,800,000 | iMarketslive |
6 | Dexter and Birdie Yager | $ 600,000 | $ 7,200,000 | Amway |
7 | Jason Brown And Matthew Rosa | $ 600,000 | $ 7,200,000 | iMarketslive |
8 | Jeff Roberti | $ 450,000 | $ 5,400,000 | Juice Plus+ |
9 | Brian McClure | $ 400,000 | $ 4,800,000 | Ambit Energy |
10 | Jeff and Maureen Miller | $ 385,000 | $ 4,620,000 | Melaleuca |
11 | Stefania Lo Gatto & Danien Feier | $ 380,000 | $ 4,560,000 | Jeunesse |
12 | Terje Dusend | $ 350,000 | $ 4,200,000 | Lyoness |
13 | Mario Oreggia | $ 350,000 | $ 4,200,000 | Lyoness |
14 | Ada Caballero | $ 340,000 | $ 4,080,000 | Vida Divina |
15 | Nicola Smith Jackson | $ 311,000 | $ 3,732,000 | Financial Education Services |
16 | Lyndon Biernoff | $ 310,000 | $ 3,720,000 | Jeunesse |
17 | Ed and Theresa Bestoso | $ 310,000 | $ 3,720,000 | Melaleuca |
18 | Nicola Domini | $ 300,000 | $ 3,600,000 | Lyoness |
19 | Enrique and Graciela Varela | $ 295,000 | $ 3,540,000 | Herbalife |
20 | Betty Sung | $ 295,000 | $ 3,540,000 | Nu Skin |
21 | T. Wongsa and A. Chantarangsi | $ 295,000 | $ 3,540,000 | Jeunesse |
22 | Iulian Cimbala | $ 285,000 | $ 3,420,000 | DagCoin |
23 | Herb and Patty Capeda | $ 280,000 | $ 3,360,000 | Isagenix |
24 | Rafael Rojas | $ 280,000 | $ 3,360,000 | Melaleuca |
25 | Jimmy Smith | $ 275,000 | $ 3,300,000 | Isagenix |
26 | Cathy Lau | $ 273,000 | $ 3,276,000 | Allysian Sciences |
27 | Jared and Heather Burnett | $ 265,000 | $ 3,180,000 | PURE |
28 | Calvin and Shannon Becerra | $ 265,000 | $ 3,180,000 | Jeunesse |
29 | Hayley Hobson | $ 260,000 | $ 3,120,000 | DoTerra |
30 | Philip Eckart | $ 250,000 | $ 3,000,000 | Ambit Energy |
31 | Steve Thompson | $ 250,000 | $ 3,000,000 | Ambit Energy |
32 | Ray Robbins | $ 250,000 | $ 3,000,000 | Mannatech |
33 | Patrick and Allyse Sedivy | $ 250,000 | $ 3,000,000 | DoTerra |
34 | Barry Chi and Holly Chen | $ 250,000 | $ 3,000,000 | Amway |
35 | Sunny Hsu & Debra Hsieh | $ 250,000 | $ 3,000,000 | Amway |
36 | A. Benitez and Raquel Cortez | $ 250,000 | $ 3,000,000 | Herbalife |
37 | Nancy Dornan | $ 250,000 | $ 3,000,000 | Amway |
38 | Simon Abboud | $ 250,000 | $ 3,000,000 | ACN |
39 | Patrick Maser & Mike Maser | $ 250,000 | $ 3,000,000 | ACN |
40 | Kang Hyeon Sook & Ryu InIk | $ 250,000 | $ 3,000,000 | Amway |
41 | Nathan Ricks | $ 250,000 | $ 3,000,000 | Nu Skin |
42 | J. Submongkonkul & I. Prajogo | $ 245,000 | $ 2,940,000 | Jeunesse |
43 | John and Lori Tartol | $ 240,000 | $ 2,880,000 | Herbalife |
44 | Susan Peterson | $ 240,000 | $ 2,880,000 | Herbalife |
45 | Scott and Sue Olsen | $ 225,000 | $ 2,700,000 | Jeunesse |
46 | Leonard & Irina Weisbein | $ 225,000 | $ 2,700,000 | Herbalife |
47 | James Jo | $ 225,000 | $ 2,700,000 | Omnia Tech |
48 | Randy Schroeder | $ 220,000 | $ 2,640,000 | Kannaway |
49 | Tae Ho Kim | $ 220,000 | $ 2,640,000 | Herbalife |
50 | Tina Hu | $ 220,000 | $ 2,640,000 | Jeunesse |
51 | Jason Chiang | $ 210,000 | $ 2,520,000 | Jeunesse |
52 | Sarah Fairless-Robbins | $ 210,000 | $ 2,520,000 | Rodan and Fields |
53 | Jeff & Michelle Altgilbers | $ 210,000 | $ 2,520,000 | 4Life |
54 | David and Terri Miller | $ 208,000 | $ 2,496,000 | Optavia – Medifast |
55 | Juan Carlos Barrios | $ 207,000 | $ 2,484,000 | Jeunesse |
56 | Boyd and Sandy Truman | $ 200,000 | $ 2,400,000 | DoTerra |
57 | Andy and Natalie Goddard | $ 200,000 | $ 2,400,000 | DoTerra |
58 | Carol and Alan Lorenz | $ 200,000 | $ 2,400,000 | Herbalife |
59 | Kaoru Nakajima | $ 200,000 | $ 2,400,000 | Amway |
60 | David Moses | $ 200,000 | $ 2,400,000 | Zija International |
61 | Leonard & Esther Kim | $ 200,000 | $ 2,400,000 | Amway |
62 | Mark Lei & Peggy Yeh | $ 200,000 | $ 2,400,000 | Amway |
63 | Cici Weller | $ 200,000 | $ 2,400,000 | Jeunesse |
64 | Trish Schwenkler | $ 200,000 | $ 2,400,000 | ASEA |
65 | Gabi Steiner | $ 200,000 | $ 2,400,000 | Life Plus |
66 | Ming Li | $ 200,000 | $ 2,400,000 | Jeunesse |
67 | Helen Zhang | $ 200,000 | $ 2,400,000 | Jeunesse |
68 | George and Donna Antar | $ 200,000 | $ 2,400,000 | Jeunesse |
69 | Art Napolitano | $ 195,000 | $ 2,340,000 | ACN |
70 | Kami and Nathan Dempsey | $ 195,000 | $ 2,340,000 | It Works! Global |
71 | Madra Meystedt Jones | $ 195,000 | $ 2,340,000 | It Works! Global |
72 | Kathy & Tom Smith | $ 195,000 | $ 2,340,000 | Isagenix |
73 | Chavich Kim | $ 195,000 | $ 2,340,000 | Unicity Int. |
74 | Siv and Jay Bennett | $ 195,000 | $ 2,340,000 | Isagenix |
75 | Roger and Teresa Harding | $ 190,000 | $ 2,280,000 | DoTerra |
76 | Rasa Comeban | $ 190,000 | $ 2,280,000 | Unicity Int. |
77 | Ray Montie | $ 188,000 | $ 2,256,000 | Ambit Energy |
78 | Troy Landwehr | $ 182,816 | $ 2,193,792 | New U Life |
79 | Fernao Battistoni | $ 181,000 | $ 2,172,000 | Jeunesse |
80 | Debra Raybern | $ 179,000 | $ 2,148,000 | Young Living |
81 | Craig Schulze | $ 176,000 | $ 2,112,000 | Jeunesse |
82 | Aaron Byerlee | $ 176,000 | $ 2,112,000 | Jeunesse |
83 | Gregg and Carol Johnson | $ 175,000 | $ 2,100,000 | Young Living |
84 | Giselle Sexsmith | $ 175,000 | $ 2,100,000 | Nu Skin |
85 | Marco & Milagro Dubon | $ 175,000 | $ 2,100,000 | Forever Living Pr. |
86 | Mitch & Deidre Sala | $ 175,000 | $ 2,100,000 | Amway |
87 | Naoki Hongo and Kimie Hongo | $ 175,000 | $ 2,100,000 | Nu Skin |
88 | Alexis Romano | $ 175,000 | $ 2,100,000 | Isagenix |
89 | Tetsuya Fujisawa | $ 165,000 | $ 1,980,000 | Nu Skin |
90 | Brian Carruthers | $ 160,000 | $ 1,920,000 | LegalShield |
91 | Rita Hui | $ 160,000 | $ 1,920,000 | USANA |
92 | Ryan Higgins | $ 160,000 | $ 1,920,000 | TruVision Health |
93 | German Castelo Muzquiz | $ 160,000 | $ 1,920,000 | Kuvera Global |
94 | Steven and Monica Hsiung | $ 155,000 | $ 1,860,000 | DoTerra |
95 | David and Tawnya Hsiung | $ 155,000 | $ 1,860,000 | DoTerra |
96 | Michiko and Bruno Graf | $ 155,000 | $ 1,860,000 | Nu Skin |
97 | Ming Kuan and Ming Chu Chen | $ 155,000 | $ 1,860,000 | Nu Skin |
98 | Joachim Heberlein | $ 155,000 | $ 1,860,000 | PM International |
99 | Alex Reynoso | $ 155,000 | $ 1,860,000 | Melaleuca |
100 | Lynn Hagedorn | $ 150,000 | $ 1,800,000 | Isagenix |
101 | Matt Morris | $ 150,000 | $ 1,800,000 | WorldVentures |
102 | Vladimir Polezhaev | $ 150,000 | $ 1,800,000 | Oriflame |
103 | Brenda and Scott Schuler | $ 150,000 | $ 1,800,000 | Young Living |
104 | Max Schwarz | $ 150,000 | $ 1,800,000 | Amway |
105 | Peter & Eva Muller-Meerkatz | $ 150,000 | $ 1,800,000 | Amway |
106 | John Malott | $ 150,000 | $ 1,800,000 | Seacret Direct |
107 | Carsten Ledule | $ 150,000 | $ 1,800,000 | PM International |
108 | Collette Larsen | $ 150,000 | $ 1,800,000 | USANA |
109 | Daniel Lim and Lilian Quah | $ 150,000 | $ 1,800,000 | Nu Skin |
110 | Edgar Mojica | $ 150,000 | $ 1,800,000 | 4Life |
111 | Geri Cvitanovich | $ 150,000 | $ 1,800,000 | Herbalife |
112 | Jordan Adler | $ 150,000 | $ 1,800,000 | Send Out Cards |
113 | Roberto Ruiz | $ 150,000 | $ 1,800,000 | Forever Living Pr. |
114 | Tim Foley | $ 150,000 | $ 1,800,000 | Amway |
115 | Johnny Wimbrey | $ 150,000 | $ 1,800,000 | WorldVentures |
116 | Cheryl Cortese | $ 150,000 | $ 1,800,000 | Juice Plus+ |
117 | Kathleen Deggelman | $ 145,000 | $ 1,740,000 | Jeunesse |
118 | John Haremza | $ 140,000 | $ 1,680,000 | Valentus |
119 | Allan Badilla | $ 140,000 | $ 1,680,000 | iMarketslive |
120 | Chris Collins | $ 140,000 | $ 1,680,000 | Le-Vel |
121 | Susan Sly | $ 140,000 | $ 1,680,000 | Isagenix |
122 | Chris & Debbie Atkinson | $ 139,500 | $ 1,674,000 | Ambit Energy |
123 | Julia Yang | $ 137,000 | $ 1,644,000 | Jeunesse |
124 | Kelley and Tyler Dickerhoof | $ 135,000 | $ 1,620,000 | Isagenix |
125 | Jennifer Chen | $ 135,000 | $ 1,620,000 | Jeunesse |
126 | Haris Tang | $ 135,000 | $ 1,620,000 | Jeunesse |
127 | Alfred Nickson | $ 135,000 | $ 1,620,000 | Financial Education Services |
128 | Craig Bryson | $ 135,000 | $ 1,620,000 | Nu Skin |
129 | Ken Roland | $ 135,000 | $ 1,620,000 | Morinda |
130 | Takako Kitaoka | $ 135,000 | $ 1,620,000 | Nu Skin |
131 | Joseph Lim | $ 134,000 | $ 1,608,000 | Alliance In Motion |
132 | Peter Greenlaw | $ 132,000 | $ 1,584,000 | Isagenix |
133 | Gary McSween | $ 130,000 | $ 1,560,000 | iMarketslive |
134 | Michael Palmstierna Hamilton | $ 130,000 | $ 1,560,000 | Herbalife |
135 | Tsuyoshi Tomioka | $ 130,000 | $ 1,560,000 | Synergy Int. (Nature’s Sunshine) |
136 | Tyler and Tasha Daniels | $ 130,000 | $ 1,560,000 | LifeVantage |
137 | Wongyun Woo & Misoon Hwang | $ 130,000 | $ 1,560,000 | ACN |
138 | Yun-Tae Hwang | $ 130,000 | $ 1,560,000 | Synergy Int. (Nature’s Sunshine) |
139 | Tony & Randi Escobar | $ 130,000 | $ 1,560,000 | Isagenix |
140 | Austin Godsey | $ 130,000 | $ 1,560,000 | iMarketslive |
141 | Faraday Hosseinipour | $ 125,000 | $ 1,500,000 | G1E |
142 | Bentek Hijani | $ 125,000 | $ 1,500,000 | Kangzen |
143 | Carole Taylor and Peter Oelmann | $ 125,000 | $ 1,500,000 | Isagenix |
144 | Elizabeth Weber | $ 125,000 | $ 1,500,000 | Market America |
145 | Kei Itaka and Midori Tajima | $ 125,000 | $ 1,500,000 | Nu Skin |
146 | Maria Schleipfer | $ 125,000 | $ 1,500,000 | Amway |
147 | Rick Jordan | $ 125,000 | $ 1,500,000 | Unicity Int. |
148 | Rigo Yepez | $ 125,000 | $ 1,500,000 | Ambit Energy |
149 | Ronnie and Sally Park | $ 125,000 | $ 1,500,000 | Nu Skin |
150 | Renate Lee | $ 125,000 | $ 1,500,000 | Isagenix |
151 | Kim Madsen | $ 125,000 | $ 1,500,000 | Forever Living Pr. |
152 | Satu Rusanen | $ 125,000 | $ 1,500,000 | PM International |
153 | John Holowaty | $ 125,000 | $ 1,500,000 | Juice Plus+ |
154 | Tim and Laura Sales | $ 125,000 | $ 1,500,000 | ARIIX |
155 | Lindsey and Evan Gremont | $ 125,000 | $ 1,500,000 | Young Living |
156 | Ok Hee Kwan | $ 124,000 | $ 1,488,000 | Herbalife |
157 | Resa and Matt Salter | $ 124,000 | $ 1,488,000 | Nu Skin |
158 | Presley & Jeanie Swagerty | $ 123,000 | $ 1,476,000 | Ignite |
159 | Deni Robinson | $ 122,000 | $ 1,464,000 | ASEA |
160 | Susan Lan | $ 121,000 | $ 1,452,000 | Jeunesse |
161 | Jeff & Denise Bracken | $ 121,000 | $ 1,452,000 | Juuva |
162 | Marcel Dezso | $ 121,000 | $ 1,452,000 | PM International |
163 | Brian & Andrea Sax | $ 120,000 | $ 1,440,000 | ACN |
164 | Chandra Putra Negara | $ 120,000 | $ 1,440,000 | Kangzen |
165 | Franco Lofranco | $ 120,000 | $ 1,440,000 | ACN |
166 | Max Knowles | $ 120,000 | $ 1,440,000 | ACN |
167 | Yuu Avantra | $ 120,000 | $ 1,440,000 | Nu Skin |
168 | Norman Cornejo | $ 120,000 | $ 1,440,000 | Zrii |
169 | Ralf & Heike Wunsch | $ 120,000 | $ 1,440,000 | PM International |
170 | Tanya and Jeremy Kirkpatrick | $ 120,000 | $ 1,440,000 | Isagenix |
171 | Jeanmarie Hepworth | $ 120,000 | $ 1,440,000 | Young Living |
172 | Bri Richardson | $ 120,000 | $ 1,440,000 | Younique |
173 | Anthony Napolitano | $ 120,000 | $ 1,440,000 | Kuvera Global |
174 | Vadim Rafalskiy & Marina Lyubova | $ 120,000 | $ 1,440,000 | DagCoin |
175 | Phillip Birchfield | $ 119,000 | $ 1,428,000 | Total Life Changes |
176 | Mario Vielmas | $ 116,000 | $ 1,392,000 | DagCoin |
177 | Paul Ovens | $ 115,000 | $ 1,380,000 | DoTerra |
178 | Daniel and Jennifer Kim | $ 115,000 | $ 1,380,000 | Nu Skin |
179 | Debbie & Geoff Davis | $ 115,000 | $ 1,380,000 | ACN |
180 | Kenton Worthington | $ 115,000 | $ 1,380,000 | Nu Skin |
181 | Werner Kaiser | $ 115,000 | $ 1,380,000 | Lyoness |
182 | Shari Brown | $ 115,000 | $ 1,380,000 | Younique |
183 | Logan & Haley Stout | $ 114,000 | $ 1,368,000 | Ignite |
184 | chip macgill | $ 113,000 | $ 1,356,000 | New U Life |
185 | Denice and Tom Chenault | $ 112,000 | $ 1,344,000 | Youngevity |
186 | John Forston III | $ 112,000 | $ 1,344,000 | New U Life |
187 | Nick and Jeanette Fransen | $ 110,000 | $ 1,320,000 | DoTerra |
188 | Jeff and Jen Frey | $ 110,000 | $ 1,320,000 | DoTerra |
189 | Li and Lance Fryling | $ 110,000 | $ 1,320,000 | DoTerra |
190 | Nate and Brianne Hovey | $ 110,000 | $ 1,320,000 | DoTerra |
191 | john and Melyna Harrison | $ 110,000 | $ 1,320,000 | DoTerra |
192 | Mark Ewen and Christian Overton | $ 110,000 | $ 1,320,000 | DoTerra |
193 | Maree Cottam and Dirk VanDerZee | $ 110,000 | $ 1,320,000 | DoTerra |
194 | Matt and Kelly Anderson | $ 110,000 | $ 1,320,000 | DoTerra |
195 | Tara Bliss | $ 110,000 | $ 1,320,000 | DoTerra |
196 | Roman and Corrina Barrus | $ 110,000 | $ 1,320,000 | DoTerra |
197 | Vern and Jenny Crawford | $ 110,000 | $ 1,320,000 | DoTerra |
198 | Paul and Betsy Holmes | $ 110,000 | $ 1,320,000 | DoTerra |
199 | Chung Ming Hsu | $ 110,000 | $ 1,320,000 | DoTerra |
200 | Chih Lung Hung | $ 110,000 | $ 1,320,000 | DoTerra |
Szólj hozzá Facebookal